139 protein foods that will help you lose weight and build muscle
The Ultimate Chart – 139 Protein Foods that will make you look good in a swimsuit.
Getting fat has probably never been easier than it is today. This table of protein foods will help you.
Sometimes I feel like Neo in the Matrix – red pill or blue pill?
The blue pill is tempting because you don’t have to change: you just let yourself be lulled by convenience food marketing and believe in nutrition at the push of a button.
You continue to live in an illusion, a simulation of the perfect, average life.
Or you take the red pill. Take the path that takes you out of your comfort zone.
It’s not the easiest way. But you create your future.
Do you want the red pill? Then this article will help you find the right way out of your comfort zone as quickly as possible.
Why does the protein food table help you?
40,000. You can choose from so many products in the supermarket.
Sounds like diversity at the dining table. But most of these products contribute to the fact that 6 out of 10 Americans are overweight – and the trend is rising.
However, there is also an unprecedented variety of healthy foods.
Lately, there are more ways than ever to eat healthily.
Protein foods are part of every meal. Not only because protein is an essential building material for the immune system, muscles, and organs.
Protein fills you up and keeps you full. And for a long time.
Conversely, your body often signals cravings if you don’t get enough of them.
Which foods provide the most protein, taste, AND fit into your nutritional model? The question is often not so easy to answer with all the selection.
My coaching clients receive a positive list from me that includes hundreds of healthy naked-look-good foods.
People who want to lose weight in particular often suffer from feelings of lack: “I’m not allowed to eat this and that anymore.” That is of little help.
Let’s focus on what you want to eat MORE of in the future?
I am sharing part of this list – the best protein sources – with you in this article. Below you can also download and print out the protein-containing food table as a PDF.
There are good and bad protein foods.
Because “good” sources of protein are sometimes quite a calorie bomb, you should look out for protein-rich foods that are comparatively low in calories if you want to lose fat.
Unfortunately, looking at the nutritional value label is not always helpful.
With a little trick, you solve this dilemma. All you need to know is the PQ of a food.
PQ: The low-calorie route to more protein
The idea comes from my colleague Bret Contreras.
Nutritional tables tell you calories, protein, carbohydrates, and fat.
A key figure is missing. And that is (waist) worth its weight in gold.
I call it the protein quotient or PQ for short:
The protein quotient (PQ) shows how much protein a portion of food contains per 100 kcal.
The PQ is between 0 (= no protein at all) and 25 (= pure protein) in percent (%).
This means that foods with a high PQ provide a lot of protein but comparatively few calories. Simplified:
If you want to lose weight, you need a high PQ.
Because of the high protein content, you will feel full and tend to eat less.
Here is a selection of the ten best protein foods to lose weight
- Skinless chicken breast (turkey breast or turkey breast)
- Venison (deer steak, deer schnitzel and rabbit fillet)
- Fish and seafood(cod, hake, pollock, flounder, pike, lobster, sole, tuna, or wild salmon)
- Chicken egg whites
- Lean cheeses (Harz cheese and cottage cheese)
- Low-fat quark
- Skyr
- Protein bread
- Seitan
- Protein Powder (Soy Isolate, Protein 96, and Whey Isolate)
The Ultimate Protein Food Chart
The protein food table is divided into five groups:
- Meat
- Fish
- Dairy products and eggs
- Vegetable protein sources
- Dietary supplements (sports nutrition)
Units :
- Protein (P), carbohydrates (CH), and fat (F) in grams
- Calorific value in kcal
- Protein quotient (PQ) in grams of protein per 100 kcal
- All information per 100 g of food
If you are missing a protein-containing food on the table, please send it to me in an email. If possible, also name the nutrients and thereby help other readers.
Tip: The tables are interactive, i.e., you can sort them by clicking on the respective column heading. So you can filter out foods with a lot of protein and little fat.
Protein Foods Table #1 – Meat
Protein Rich Meat | P | CH | F | kcal | PQ |
---|---|---|---|---|---|
Beef jerky | 46.0 | 2.7 | 5.5 | 240 | 19 |
Buffalo, hack | 20.2 | 0.1 | 7.2 | 146 | 14 |
Buffalo, steak, lean (bison) | 21.6 | 0.0 | 1.8 | 109 | 20 |
Pheasant, lean | 22.0 | 0.0 | 5.2 | 135 | 16 |
Ham | 22.2 | 0.7 | 2.3 | 104 | 19 |
Deer steak | 23.1 | 0.0 | 2.1 | 111 | 21 |
Chicken breast | 22.1 | 0.0 | 2.6 | 114 | 19 |
Chicken, whole, with skin | 18.8 | 0.0 | 10.3 | 168 | 11 |
Veal, Fillet | 21.2 | 0.0 | 3.8 | 119 | 18 |
Veal, Hack | 19.7 | 0.0 | 7.7 | 148 | 13 |
Calf, Hind leg | 22.2 | 0.0 | 1.6 | 103 | 22 |
Veal, Chop | 20.7 | 0.0 | 8.7 | 161 | 13 |
Veal, Liver | 19.6 | 4.6 | 4.3 | 135 | 15 |
Veal, Sirloin Chop, Steak | 22.8 | 0.0 | 2.4 | 113 | 20 |
Veal, Shoulder, Roast | 20.2 | 0.0 | 4.8 | 124 | 16 |
Rabbit, fillet | 24.3 | 0.0 | 1.5 | 111 | 22 |
Lamb, fillet | 20.4 | 0.0 | 3.4 | 112 | 18 |
Lamb, Sirloin Chop | 21.8 | 0.0 | 3.3 | 117 | 19 |
Horse meat, lean | 21.4 | 0.0 | 1.9 | 103 | 21 |
Turkey, Minced meat | 17.4 | 0.7 | 9.8 | 161 | 11 |
Turkey breast, skinless | 24.6 | 0.0 | 1.0 | 107 | 23 |
Partridge | 35.0 | 0.0 | 9.0 | 222 | 16 |
Venison, cutlet | 22.5 | 0.0 | 1.7 | 105 | 21 |
Beef, fillet, loin | 21.2 | 0.0 | 4.0 | 121 | 18 |
Beef, mince | 19.7 | 0.5 | 13.6 | 202 | 10 |
Beef, mince, tartare | 21.4 | 0.0 | 3.0 | 113 | 19 |
Beef, hind leg | 22.6 | 0.0 | 2.3 | 111 | 20 |
Beef, leg | 20.6 | 0.0 | 4.3 | 121 | 17 |
Beef, liver | 20.5 | 5.3 | 3.9 | 138 | 15 |
Beef, neck | 19.0 | 0.0 | 9.3 | 160 | 12 |
Beef, topside | 21.7 | 0.0 | 2.6 | 111 | 20 |
Beef, saddle (roast beef) | 22.5 | 0.0 | 4.5 | 130 | 17 |
Beef, Shoulder (Bow) | 20.2 | 0.0 | 5.3 | 129 | 16 |
Pork, Knuckle | 25.6 | 0.7 | 7.6 | 173 | 15 |
Pork hind leg | 22.6 | 0.0 | 2.7 | 115 | 20 |
Pork, loin | 22.9 | 0.0 | 5.1 | 138 | 17 |
Ostrich, fillet | 22.4 | 0.0 | 1.7 | 111 | 20 |
Turkey breast | 24.0 | 0.0 | 1.3 | 108 | 22 |
Shoulder of ham, Pork | 18.6 | 0.4 | 3.3 | 106 | 18 |
Wild Rabbit | 21.8 | 0.0 | 2.3 | 114 | 19 |
Wild Boar | 19.5 | 0.0 | 9.3 | 161 | 12 |
Protein content in meat per serving
Protein Rich Meat | P per 100 g | Portion Size | P per portion | Calories per serving |
---|---|---|---|---|
Turkey, Minced meat | 17.4 | 120 | 21 | 193 |
Shoulder of ham, Pork | 18.6 | 200 | 37 | 212 |
Chicken, whole, with skin | 18.8 | 150 | 28 | 252 |
Beef, neck | 19.0 | 200 | 38 | 320 |
Wild Boar | 19.5 | 200 | 39 | 322 |
Veal, Liver | 19.6 | 120 | 34 | 254 |
Beef, mince | 19.7 | 120 | 24 | 242 |
Veal, Hack | 19.7 | 200 | 39 | 296 |
Beef, Shoulder (Bow) | 20.2 | 200 | 40 | 258 |
Buffalo, hack | 20.2 | 200 | 40 | 292 |
Veal, Shoulder, Roast | 20.2 | 200 | 40 | 248 |
Lamb, fillet | 20.4 | 200 | 41 | 224 |
Beef, liver | 20.5 | 200 | 41 | 276 |
Beef, leg | 20.6 | 200 | 41 | 242 |
Veal, Chop | 20.7 | 200 | 41 | 322 |
Buffalo, steak, lean (bison) | 21.6 | 200 | 43 | 218 |
Beef, fillet, loin | 21.2 | 200 | 42 | 242 |
Veal, Fillet | 21.2 | 200 | 42 | 238 |
Beef, mince, tartare | 21.4 | 120 | 26 | 136 |
Horse meat, lean | 21.4 | 200 | 42 | 242 |
Beef, topside | 21.7 | 200 | 43 | 222 |
Lamb, Sirloin Chop | 21.8 | 200 | 44 | 234 |
Wild Rabbit | 21.8 | 200 | 44 | 228 |
Pheasant, lean | 22.0 | 150 | 33 | 203 |
Chicken breast | 22.1 | 150 | 32 | 171 |
Calf, Hind leg | 22.2 | 200 | 44 | 206 |
Ham | 22.2 | 30 | 6 | 31 |
Ostrich, fillet | 22.4 | 150 | 34 | 167 |
Beef, saddle (roast beef) | 22.5 | 200 | 45 | 260 |
Venison, cutlet | 22.5 | 200 | 45 | 210 |
Beef, hind leg | 22.6 | 200 | 45 | 222 |
Pork hind leg | 22.6 | 200 | 45 | 230 |
Veal, Sirloin Chop, Steak | 22.8 | 200 | 46 | 226 |
Pork, loin | 22.9 | 200 | 46 | 276 |
Deer steak | 23.1 | 200 | 46 | 222 |
Turkey breast | 24.0 | 150 | 36 | 162 |
Rabbit, fillet | 24.3 | 200 | 49 | 222 |
Turkey breast, skinless | 24.6 | 150 | 37 | 161 |
Pork, Knuckle | 25.6 | 200 | 51 | 346 |
Partridge | 35.0 | 150 | 53 | 333 |
Beef jerky | 46.0 | 30 | 14 | 72 |
Protein Foods Table #2 – Fish
Fish Rich In Protein | P | CH | F | kcal | PQ |
---|---|---|---|---|---|
Anchovies, canned | 28.9 | 0.0 | 9.7 | 210 | 14 |
Sea bream | 18.4 | 0.0 | 2.0 | 97 | 19 |
Cod | 18.1 | 0.0 | 0.4 | 76 | 24 |
Whitefish | 19.2 | 0.0 | 2.7 | 101 | 19 |
Flounder | 22.2 | 0.7 | 2.3 | 104 | 19 |
Trout | 16.0 | 0.0 | 7.0 | 127 | 13 |
Shrimp | 11.4 | 1.2 | 0.6 | 56 | 20 |
Pike | 18.4 | 0.0 | 0.9 | 81 | 23 |
Halibut | 20.6 | 0.0 | 3.9 | 118 | 18 |
Herring | 18.0 | 0.0 | 9.0 | 158 | 11 |
Lobster | 18.8 | 0.5 | 0.9 | 86 | 22 |
Carp | 17.8 | 0.0 | 5.6 | 127 | 14 |
Caviar | 26.1 | 4.0 | 15.5 | 259 | 10 |
Crabs | 18.6 | 0.7 | 1.4 | 91 | 20 |
Salmon | 21.9 | 0.0 | 7.3 | 153 | 14 |
Salmon, smoked | 23.9 | 0.0 | 8.2 | 167 | 14 |
Shellfish | 11.9 | 3.7 | 2.2 | 86 | 14 |
Redfish | 19.4 | 0.0 | 0.9 | 91 | 21 |
Canned anchovy in oil , drained | 26.4 | 0.2 | 8.5 | 182 | 14 |
Sardine | 20.4 | 0.0 | 9.0 | 163 | 13 |
Scampi | 19.6 | 0.8 | 1.3 | 93 | 21 |
Iridescent curls, smoked | 26.1 | 0.0 | 7.0 | 168 | 16 |
Plaice | 17.9 | 0.0 | 1.9 | 90 | 20 |
Swordfish | 19.7 | 0.0 | 6.7 | 144 | 14 |
Hake | 17.0 | 0.0 | 0.3 | 71 | 24 |
Coalfish | 19.3 | 0.0 | 0.3 | 80 | 24 |
Sole | 18.7 | 0.0 | 1.1 | 85 | 22 |
Surimi | 12.6 | 6.1 | 0.7 | 81 | 16 |
Tuna, fresh | 23.4 | 0.0 | 6.2 | 149 | 16 |
Tuna in water, canned, drained | 25.6 | 0.0 | 1.6 | 117 | 22 |
Tilapia | 20.1 | 0.0 | 1.7 | 96 | 21 |
Octopus | 16.0 | 2.3 | 1.1 | 83 | 19 |
Wild Salmon | 25.0 | 0.0 | 1.0 | 114 | 22 |
Protein content in fish per serving
Fish Rich In Protein | P per 100 g | Portion Size | P per portion | Calories per serving |
---|---|---|---|---|
Shrimp | 11.4 | 200 | 23 | 112 |
Shellfish | 11.9 | 200 | 24 | 172 |
Surimi | 12.6 | 200 | 25 | 162 |
Trout | 16.0 | 200 | 32 | 254 |
Octopus | 16.0 | 200 | 32 | 166 |
Hake | 17.0 | 200 | 34 | 142 |
Carp | 17.8 | 200 | 36 | 254 |
Plaice | 17.9 | 200 | 36 | 180 |
Herring | 18.0 | 200 | 36 | 318 |
Cod | 18.1 | 200 | 36 | 152 |
Sea bream | 18.4 | 200 | 37 | 194 |
Pike | 18.4 | 200 | 37 | 162 |
Crabs | 18.6 | 200 | 37 | 182 |
Sole | 18.7 | 200 | 37 | 170 |
Lobster | 18.8 | 100 | 19 | 86 |
Whitefish | 19.2 | 200 | 38 | 202 |
Coalfish | 19.3 | 200 | 39 | 160 |
Redfish | 19.4 | 200 | 39 | 182 |
Scampi | 19.6 | 200 | 39 | 186 |
Swordfish | 19.7 | 200 | 39 | 288 |
Tilapia | 20.1 | 200 | 40 | 192 |
Sardine | 20.4 | 200 | 41 | 326 |
Halibut | 20.6 | 200 | 41 | 236 |
Salmon | 21.9 | 200 | 44 | 306 |
Flounder | 22.2 | 200 | 33 | 144 |
Tuna, fresh | 23.4 | 200 | 47 | 298 |
Salmon, smoked | 23.9 | 200 | 46 | 334 |
Wild Salmon | 25.0 | 200 | 50 | 228 |
Tuna in water, canned, drained | 25.6 | 30 | 8th | 38 |
Caviar | 26.1 | 100 | 26 | 259 |
Iridescent curls, smoked | 26.1 | 200 | 52 | 336 |
Canned anchovy in oil , drained | 26.4 | 30 | 8th | 55 |
Anchovies, canned | 28.9 | 30 | 9 | 63 |
Protein Foods Table #3 – Dairy Products and Eggs
Protein Rich Egg and dairy products | P | CH | F | kcal | PQ |
---|---|---|---|---|---|
Chicken egg whites | 10.5 | 0.3 | 0.1 | 44 | 24 |
Cream cheese preparation, semi-fat | 10.7 | 3.6 | 5.0 | 105 | 10 |
Cream cheese preparation, lean | 13.4 | 4.0 | 1.0 | 82 | 16 |
Cottage cheese, low-fat | 13.3 | 3.3 | 1.4 | 81 | 16 |
Cottage cheese, full fat | 12.6 | 2.6 | 4.3 | 102 | 12 |
Yoghurt, skimmed | 4.3 | 4.2 | 0.1 | 38 | 11 |
Cheese, Camembert, semi-fat | 24.3 | 0.0 | 8.6 | 175 | 14 |
Cheese, Harz cheese | 30.0 | 0.0 | 0.8 | 126 | 24 |
Cheese, Mozzarella, reduced fat | 19.0 | 1.0 | 8.5 | 157 | 12 |
Milk, Buttermilk | 3.2 | 4.0 | 0.5 | 33 | 10 |
Milk, skimmed | 3.5 | 5.0 | 0.1 | 36 | 10 |
Cottage cheese, low-fat | 13.5 | 4.0 | 0.2 | 75 | 18 |
Skyr | 11.0 | 4.0 | 0.2 | 65 | 18 |
Protein content in dairy products and eggs per serving
Protein Rich Egg and dairy products | P per 100 g | Portion Size | P per portion | Calories per serving |
---|---|---|---|---|
Chicken egg whites | 10.5 | 50 | 5 | 22 |
Cream cheese preparation, semi-fat | 10.7 | 200 | 21 | 210 |
Cream cheese preparation, lean | 13.4 | 200 | 27 | 164 |
Cottage cheese, low-fat | 13.3 | 200 | 27 | 162 |
Cottage cheese, full fat | 12.6 | 200 | 25 | 204 |
Yoghurt, skimmed | 4.3 | 200 | 9 | 76 |
Cheese, Camembert, semi-fat | 24.3 | 30 | 7 | 53 |
Cheese, Harz cheese | 30.0 | 30 | 9 | 38 |
Cheese, Mozzarella, reduced fat | 19.0 | 30 | 6 | 47 |
Milk, Buttermilk | 3.2 | 250 | 8 | 83 |
Milk, skimmed | 3.5 | 250 | 9 | 90 |
Cottage cheese, low-fat | 13.5 | 200 | 27 | 150 |
Skyr | 11.0 | 200 | 22 | 130 |
Protein Foods Table #4 – Plant Protein
Plant-based Foods | P | CH | F | kcal | PQ |
---|---|---|---|---|---|
Organifi Green Juice | 53.3 | 40.0 | 0.0 | 342 | 16 |
Artichoke | 2.4 | 2.6 | 0.1 | 22 | 11 |
Cauliflower | 2.4 | 4.7 | 0.3 | 26 | 9 |
Brown lentils | 23.3 | 49.2 | 1.4 | 309 | 8 |
Broccoli | 3.0 | 5.4 | 0.4 | 31 | 10 |
Watercress | 2.2 | 2.9 | 0.2 | 17 | 13 |
Mushrooms | 2.1 | 3.0 | 0.3 | 18 | 11 |
Protein bread | 31.1 | 4.7 | 9.0 | 222 | 14 |
Endive | 1.8 | 2.5 | 0.2 | 16 | 11 |
Lamb's Lettuce | 2.0 | 1.8 | 0.4 | 21 | 10 |
Oatmeal | 12 | 63.0 | 7 | 370 | 3 |
Hazelnuts | 12 | 5.8 | 61 | 635 | 2 |
King Oyster Mushroom | 4.4 | 3.3 | 0.0 | 33 | 13 |
Green beans | 2.4 | 5.0 | 0.0 | 33 | 7 |
Green peas | 7 | 11.0 | 0.4 | 84 | 8 |
Chickpeas | 9 | 16.8 | 1.6 | 138 | 7 |
Kidney beans | 21 | 36.5 | 1 | 295 | 7 |
Almonds | 24 | 5.7 | 53 | 589 | 4 |
Chard | 2.1 | 3.7 | 0.2 | 23 | 9 |
Natto | 17.7 | 1.8 | 11.0 | 176 | 10 |
Okra | 2.1 | 2.2 | 0.2 | 23 | 9 |
Cauliflower | 4.0 | 7.8 | 0.5 | 43 | 9 |
Red lenses | 26.7 | 57.8 | 1.5 | 352 | 8 |
Arugula | 2.6 | 3.7 | 0.7 | 28 | 9 |
Chives | 3.0 | 4.2 | 0.6 | 30 | 10 |
Seitan | 31.6 | 7.7 | 2.1 | 139 | 16 |
Soybeans | 11.9 | 10.4 | 5.9 | 149 | 8 |
Bean sprouts | 5.5 | 7.1 | 1.0 | 55 | 10 |
Spinach | 2.7 | 3.4 | 0.4 | 23 | 12 |
Spirulina, fresh | 5.9 | 2.1 | 0.4 | 37 | 16 |
Spirulina, dried | 59.8 | 20.2 | 4.1 | 367 | 16 |
Mushroom | 3.6 | 6.6 | 0.4 | 32 | 11 |
Sweet lupine, crushed | 33.1 | 6.2 | 5.9 | 292 | 11 |
Tempeh | 19.0 | 1.8 | 7.7 | 152 | 12 |
Tofu | 8.1 | 1.9 | 4.8 | 81 | 10 |
Walnuts | 16 | 6.0 | 71 | 723 | 2 |
White beans | 21 | 35.0 | 1.6 | 285 | 7 |
Zucchini | 1.8 | 3.0 | 0.2 | 19 | 9 |
Protein content in plant foods per serving
Plant-based Foods | P per 100 g | Portion Size | P per portion | Calories per serving |
---|---|---|---|---|
Organifi Green Juice | 53.3 | 30 | 16 | 100 |
Artichoke | 2.4 | 200 | 5 | 44 |
Cauliflower | 2.4 | 200 | 5 | 52 |
Brown lentils | 23.3 | 60 | 14 | 185 |
Broccoli | 3.0 | 150 | 5 | 47 |
Watercress | 2.2 | 30 | 1 | 5 |
Mushrooms | 2.1 | 150 | 3 | 27 |
Protein bread | 31.1 | 40 | 13 | 89 |
Endive | 1.8 | 80 | 1 | 13 |
Lamb's Lettuce | 2.0 | 80 | 2 | 17 |
Oatmeal | 12 | 50 | 6 | 185 |
Hazelnuts | 12 | 40 | 5 | 254 |
King Oyster Mushroom | 4.4 | 250 | 11 | 83 |
Green beans | 2.4 | 60 | 1 | 20 |
Green peas | 7 | 60 | 4 | 50 |
Chickpeas | 9 | 60 | 5 | 83 |
Kidney beans | 21 | 60 | 13 | 177 |
Almonds | 24 | 40 | 10 | 236 |
Chard | 2.1 | 80 | 2 | 18 |
Natto | 17.7 | 80 | 14 | 141 |
Okra | 2.1 | 150 | 3 | 30 |
Cauliflower | 4.0 | 200 | 8 | 86 |
Red lenses | 26.7 | 60 | 16 | 211 |
Arugula | 2.6 | 80 | 2 | 22 |
Chives | 3.0 | 30 | 1 | 9 |
Seitan | 31.6 | 200 | 43 | 278 |
Soybeans | 11.9 | 60 | 7 | 89 |
Bean sprouts | 5.5 | 80 | 4 | 44 |
Spinach | 2.7 | 200 | 5 | 46 |
Spirulina, fresh | 5.9 | 10 | 1 | 4 |
Spirulina, dried | 59.8 | 10 | 6 | 36 |
Mushroom | 3.6 | 150 | 5 | 48 |
Sweet lupine, crushed | 33.1 | 50 | 17 | 146 |
Tempeh | 19.0 | 200 | 38 | 304 |
Tofu | 8.1 | 200 | 16 | 162 |
Walnuts | 16 | 40 | 6 | 289 |
White beans | 21 | 60 | 13 | 171 |
Zucchini | 1.8 | 150 | 3 | 29 |
Protein Foods Table #5 – Dietary Supplements (Sports Nutrition)
Dietary Supplements | P | CH | F | kcal | PQ | V |
---|---|---|---|---|---|---|
Casein, protein powder | 77.9 | 4.8 | 2.1 | 365 | 21 | |
Hemp protein, protein powder | 50.0 | 24.0 | 12.0 | 389 | 13 | X |
Protein 96, protein powder | 90.9 | 1.7 | 1.2 | 391 | 23 | |
Rice Protein, protein powder | 76.0 | 19.0 | 0.0 | 290 | 19 | X |
Soy Isolate, protein powder | 90.0 | 0.5 | 0.5 | 367 | 25 | X |
Warrior Blend, protein powder | 74.0 | 8.0 | 8.0 | 400 | 19 | X |
Whey Isolate, protein powder | 90.4 | 3.1 | 1.1 | 394 | 23 | |
Body Attack Carb Control, protein bars | 45.0 | 22.0 | 15.0 | 374 | 12 | |
Foodspring vegan protein bar | 33.3 | 41.7 | 8.3 | 283 | 12 | X |
Frey 55er, protein bar | 56.0 | 16.0 | 10.0 | 374 | 15 | |
OX bars, protein bars | 40.0 | 1.0 | 5.0 | 210 | 19 | |
AmFit chocolate fudge, protein bars | 32.6 | 31.6 | 8.6 | 321 | 10 | |
Quest Bar (Vanilla Almond), protein bars | 33.3 | 35.0 | 13.3 | 317 | 11 | |
Weider High Protein Low Carb, protein bars | 41.0 | 20.0 | 9.0 | 320 | 13 |
Protein content in dietary supplements per serving
Dietary Supplements | P per 100 g | Portion Size | P per portion | Calories per serving | V |
---|---|---|---|---|---|
Casein, protein powder | 77.9 | 30 | 23 | 110 | |
Hemp protein, protein powder | 50.0 | 30 | 15 | 117 | X |
Protein 96, protein powder | 90.9 | 30 | 27 | 117 | |
Rice Protein, protein powder | 76.0 | 30 | 23 | 114 | X |
Soy Isolate, protein powder | 90.0 | 30 | 27 | 110 | X |
Warrior Blend, protein powder | 74.0 | 30 | 22 | 120 | X |
Whey Isolate, protein powder | 90.4 | 30 | 27 | 118 | |
Body Attack Carb Control, protein bars | 45.0 | 60 | 20 | 193 | |
Foodspring vegan protein bar | 33.3 | 30 | 10 | 85 | X |
Frey 55er, protein bar | 56.0 | 50 | 28 | 187 | |
OX bars, protein bars | 40.0 | 50 | 20 | 105 | |
AmFit chocolate fudge, protein bars | 32.6 | 45 | 15 | 143 | |
Quest Bar (Vanilla Almond), protein bars | 33.3 | 100 | 45 | 374 | |
Weider High Protein Low Carb, protein bars | 41.0 | 45 | 21 | 160 |
Note: Vegan sports foods are marked with an “x” in the last column. You can find good quality products on Amazon, in your local gym, or use the internet search engine. Write the name of your preferred product and add a “near me” search term to find some store near to your location.
This is how you use the protein food table to lose weight and build muscles.
All foods mentioned are MBSC formula compliant. How to use the table to your advantage:
- You make better decisions.
The lists give you an overview of the best protein sources for a lean and muscular body.
It is deliberately not a complete database of ready-made menus or even a list of “forbidden” foods.
You won’t find any restaurant menus, fast food, or ready meals.
In bookstores and online, you can find some nutritional charts with thousands of entries.
Most people intuitively know pretty well which foods are unhealthy. The idea behind the protein food chart is to give you more choices among the things that are good for you.
- You make more variety.
Ever get bored of eating the same thing every day? Then these lists will inspire you to try new, fresh ideas.
Are you tired of turkey breast? How about the ostrich, lamb, or venison steak?
Are kidney beans sticking out in your ears? Not only lentils and white beans but also black beans, chickpeas, and baked beans provide more variety.
“It doesn’t get easier. You just get stronger.”
- You can put together menus.
You can use the tables for your food diary or if you want to put together a menu based on macronutrients (protein, carbohydrates, and fat).
Programs, apps, and websites help you plan your meals. And often, a healthy meal can be put together quickly when you use foods from this list.
Pick a lean protein source as a base, supplemented with a natural carbohydrate source and some healthy fats, and you’ve got a tasty, look-and-be-naked meal.
You can adjust the portion and calorie count to suit your needs.
- You raise your awareness of healthy food.
You’ll make more intelligent decisions at the dinner table when you know how many calories, carbohydrates, fat, and protein a portion of food contains — even if you’re not tracking calories.
Have you ever nibbled on a bag of peanuts without realizing it was almost 1000 calories?
Some foods on the high-protein food table are very healthy and contain many micronutrients, but they also give you a lot of energy. You should know that.
Note: Cooked vs. Raw Food
Remember that the calorie density of food changes as it is cooked.
Meat loses liquid when heated. Because of this, 100g of cooked meat contains more calories (and protein) than 100g of raw meat.
The same goes for legumes, which you can buy dried, fresh, or canned.
Tip: The tables are interactive, i.e., you can sort them by clicking on the respective column heading. So you can filter out foods with a lot of protein and little fat.
The first part about protein: Protein: What is it good for, and how much protein should you eat?
Ultimate Protein Foods List – Conclusion
The number of overweight people is increasing every year. Apparently, putting on fat has never been easier than it is today.
But looking good in a swimsuit has never been easier.
Even if only a fraction of the 40,000 products on the supermarket shelves are healthy, there are still hundreds of foods to choose from.
Combined, there are endless possibilities. More than any assembly line production, no matter how varied, can produce.
For my coaching clients, I have compiled an extensive positive list of staples from which to choose the ones they love AND the ones that move them forward.
You now know one module of this list – 139 foods that provide a lot of protein and few calories.
I guess you’ve already decided for yourself whether you’re going to take the red or the blue pill.
The first part about protein: Protein: What is it good for, and how much protein should you eat?